1802 Peppertree Lane, Prescott, AZ 86301 (MLS # 1086269)
|
Beautiful opportunity to own a site-built home featuring 3 bedrooms, 2 full bathrooms and 1,614 square feet of living space. Complete with a spacious 2-car garage, this property sits on a generous 0.46-acre lot, offering plenty of room to enjoy outdoor living, gardening, entertaining, or simply relaxing and enjoying your own space. Whether you're looking for your fist home, downsizing, or searching for a place to make your own, this property if full of possibilities.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/10/2026 |
|---|---|---|---|
| TRACT | Woodcrest | YEAR BUILT | 1984 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s), Granite Counters, Kitchen Island, Walk-In Closet(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Woodcrest |
| TAXES | 1075 |
| UTILITIES | Electricity Available, Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Mountain Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.