1944 Estrella Road, Prescott, AZ 86305 (MLS # 1086255)
|
3 Bedrooms plus casita in desirable neighborhood just 9 minutes / 3 miles from the courthouse square. Less than 5 min to shopping and hospital. This well maintained home features hardwood flooring, vaulted ceilings a new roof in 2023, Tesla solar system for very low bills. Large fenced yard with mature trees and water features with excellent privacy. You will love the quartz counters, a huge 580 SF great room with wood stove 75 inch TV. Parking for RV and 4 cars. Fully fenced yard with wrought iron front gate.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/9/2026 |
|---|---|---|---|
| TRACT | Meadow Wood Park | YEAR BUILT | 2000 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Wood Stove |
| INTERIOR | Ceiling Fan(s), High Ceilings, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.41 acre(s) |
| LOT DESCRIPTION | Sloped |
| PARKING | Concrete, Gravel, Garage Door Opener, RV Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | Meadow Wood Park |
| TAXES | 1901 |
| UTILITIES | Underground Utilities, Electricity Available, Natural Gas Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.