3022 Portside Drive, Prescott, AZ 86301 (MLS # 1086218)
|
Backs to Open space super location, 4 car tandem garage 36 ft deep, Tile Roof, New carpet inside, just painted inside and move in ready. Granite counter tops, open floor plan. Kitchen open to great room with gas fireplace. Split floor plan home is move in ready. Spacious master suite with a large walk in closet, separate shower and tub and dual sinks in the bathroom. Don't miss this super opportunity.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/6/2026 |
|---|---|---|---|
| TRACT | Willow Hills | YEAR BUILT | 2008 |
| GARAGE SPACES | 4.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | Willow Hills |
| TAXES | 1901 |
| UTILITIES | Phone Available, Underground Utilities, Electricity Available, Natural Gas Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.