1132 Hughes Street, Prescott, AZ 86305 (MLS # 1085096)
|
Gated Community! Brand New Train HVAC in 2026! All New windows & Sliders and Blinds! Gas Fireplace in Great Room open to kitchen area. Large 1,555 Townhouse with 3 large bedrooms and 2 1/2 baths, plus laundry area inside and a 1 car attached garage. Kitchen with Stainless steel fridge, large pantry and a gas stove. Don't miss this super deal in Prescott only 2.5 Miles from down town Prescott.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/15/2026 |
|---|---|---|---|
| TRACT | Boulder Park Townhomes | YEAR BUILT | 2003 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 350|Monthly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Pantry, Walk-In Closet(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Contemporary |
| SUBDIVISION | Boulder Park Townhomes |
| TAXES | 699 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.