1207 Thunder Trail #15, Prescott, AZ 86305 (MLS # 1085066)
|
| DAYS ON MARKET | 1 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | South Ranch | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave |
| CONSTRUCTION | Frame, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 81|Quarterly |
| INTERIOR | High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | South Ranch |
| TAXES | 51 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DH AZ Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.