5211 Santa Fe Way, Prescott, AZ 86301 (MLS # 1085058)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 9/13/2026 |
|---|---|---|---|
| TRACT | Granite Dells Estates | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Solar Hot Water |
| CONSTRUCTION | Frame, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 864|Annually |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Granite Dells Estates |
| TAXES | 382 |
| UTILITIES | Electricity Available, Natural Gas Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Richmond American Homes Of Arizona, INC.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.