1009 Joseph Street, Prescott, AZ 86303 (MLS # 1084869)
|
Rare Prescott Development Opportunity | Business General Zoning | Mountain ViewsExceptional and increasingly rare development opportunity just minutes from historic downtown Prescott. Featuring Business General (BG) zoning, mountain views, privacy, and convenient access from Joseph Street to White Spar.Preliminary concepts illustrate several potential development scenarios. Possibilities include 70 units in 4 buildings or 12 duplexes, in addition or alternatively put tiny homes or cabins with garages; or a more exclusive residential concept featuring 2-3 custom homes, potentially with individual access or a shared drive from Joseph Street.The property's combination of BG zoning, topography, mountain views, privacy, and proximity to established amenities creates an attractive opportunity for a developer, builder, or investor seeking a well-positioned Prescott infill project. The site may offer flexibility for thoughtful site planning while taking into consideration applicable standards for permitted uses, density, access, parking, dimensional requirements, and compatibility with surrounding development.Location is a standout feature. The property is close to Courthouse Square, downtown, grocery stores, restaurants, Yavapai Regional Medical Center, public and charter schools, and the amenities that make Prescott one of Arizona's most desirable communities.All development concepts are preliminary and subject to verification of zoning, permitted uses, density, access, parking, utilities, site constraints, and all applicable City of Prescott Land Development Code requirements and approvals.Owner is willing to look at JV or trade offers.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/4/2026 |
|---|---|---|---|
| TRACT | Mile High Properties | YEAR BUILT | 0 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| LOT | 4.56 acre(s) |
|---|---|
| LOT DESCRIPTION | Cul-de-Sac, Sloped |
| SEWER | Public Sewer |
| SUBDIVISION | Mile High Properties |
| TAXES | 1280 |
| UTILITIES | Cable Available, Natural Gas Available, None |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Creek/Stream, Forest, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.