368 W Rosser Street, Prescott, AZ 86301 (MLS # 1084502)
|
Pride of ownerships shows in this wonderful home. Huge back yard, no HOA, in a prime location close to downtown, shopping, medical facilities and schools. Light & bright home with great windows and 2 solar tubes. HVAC replaced in 2019, roof in 2024. New stainless steel dishwasher and newer induction range. Low maintenance landscaping and fenced backyard. Possible small RV parking.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| TRACT | Stardust Estates | YEAR BUILT | 1985 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Other |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Laminate Counters, Master Downstairs |
| LOT | 9148 sq ft |
| PARKING | Concrete, Garage Door Opener, RV Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Stardust Estates |
| TAXES | 841 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.