4895 E Gemstone Drive, Prescott, AZ 86301 (MLS # 1084301)
|
Comfortable 3 bedroom, 2 bath home in Diamond Valley with fresh interior paint and a new refrigerator. Functional floor plan with a spacious living area, dining space, and breakfast bar. Kitchen includes electric stove, dishwasher, and disposal. Home offers propane heat and AC for year-round comfort. Two car garage with opener and washer/dryer hookups. Fully fenced backyard with a covered patio and a large grassy area, perfect for relaxing, entertaining, pets, or outdoor activities.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| TRACT | Diamond Valley | YEAR BUILT | 1998 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Barbecue |
| GARAGE | Yes |
| HEAT | Propane |
| INTERIOR | Ceiling Fan(s), Laminate Counters, Master Downstairs, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Gravel, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Diamond Valley |
| TAXES | 1312 |
| UTILITIES | Cable Available, Electricity Available, Propane, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Other |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Clark Realty Homes and Land
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.