15175 N Four Mile Creek Lane, Prescott, AZ 86305 (MLS # 1084278)
|
Beautiful ''Modern Mountain Ranch Luxury Estate'' offering 6 Bedrooms | 4.5 Baths | 5,094 SF Main Residence | 616 SF Guest House | 5,710 Total SF | 2.01 Acres | 5.5-Car Garage. The open-concept great room & chef's kitchen showcase soaring vaulted ceilings, rich cherry hardwood flooring, furniture-grade cherry cabinetry, custom millwork, walls of glass, dramatic floor-to-ceiling stacked-stone fireplaces. The kitchen features natural-stone slab granite countertops with full-height backsplash, an oversized island with professional-grade Wolf range. A custom den with stone fireplace & extensive built-ins, spacious master suite with sitting area, outdoor access & spa-inspired bath featuring dual vanities, jetted soaking tub & oversized walk-in shower. Designed for entertainment, the estate includes a wine room, theater/media room, workout room & expansive outdoor patios overlooking the distant golf course and mountains to the North, while a custom-designed creek flowing in front of the home creates a tranquil arrival. A private guest house with kitchenette & Walk -in Shower with a 1.5 car garage provides exceptional accommodation. Nearly every major system has been enhanced, including a new roof, four HVAC systems, owned solar panels with battery backup, water heaters, whole-house water filtration/softener, Phyn smart water monitoring, smart thermostats, Control4 automation, EV charging, LED lighting, interior/exterior paint, gutters, enhanced security and crawlspace improvements. Additional upgrades include remodeled baths, new fireplaces, designer lighting, pantry improvements, new landscaping, smart irrigation, updated fencing. Close proximity to the club amenities which include an 18-hole Jay Morrish-designed golf course, clubhouse, Coop's Coffee House, pickleball and tennis courts, outdoor pool, fitness center, concierge services and approximately 14 miles of hiking and biking trails, delivering an exceptional blend of luxury, recreation and mountain living.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| TRACT | Talking Rock Ranch | YEAR BUILT | 2007 |
| GARAGE SPACES | 5.5 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Range, Humidifier, Microwave, Oven, Range, Refrigerator, Trash Compactor, Water Purifier, Water Softener Owned |
| BASEMENT | Exterior Entry, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Active Solar, Baseboard, Electric, Forced Air, Heat Pump, Propane, Solar, Zoned |
| HOA DUES | 340|Monthly |
| INTERIOR | Beamed Ceilings, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 2.01 acre(s) |
| LOT DESCRIPTION | Cul-de-Sac, Sloped |
| PARKING | Circular Driveway, Paver Block |
| STORIES | Split/Multi Level |
| STYLE | Ranch |
| SUBDIVISION | Talking Rock Ranch |
| TAXES | 9772 |
| UTILITIES | Electricity Available, Propane, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Golf Course, Other, See Remarks |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prescott Luxury Realty & Investments
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.