490 E Juniper Drive #0, Prescott, AZ 86303 (MLS # 1083616)
|
Charming Vintage stone Cottage with Amaizing Views overlooking historic downtown Prescott. 2 Bedrooms plus den and downstairs laundry room Fully fenced yard with lots of garden spots. City of Prescott water. Needs some TLC. Brand new roof in 2024. Property is being offered as is.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/13/2026 |
|---|---|---|---|
| TRACT | Juniper Ridge | YEAR BUILT | 1953 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Stone |
| EXTERIOR | Rain Barrel/Cistern(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Corner Lot |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Juniper Ridge |
| TAXES | 1560 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Investment Opportunities, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.