4834 S Indian Creek Road, Prescott, AZ 86303 (MLS # 1083549)
|
A beautifully unique family residence or corporate retreat, in a majestic mountain setting just minutes South of downtown Prescott.This property combines the best of everyday or vacation living, being located in the tall cool pines of the Prescott Forest. !t offers exceptional privacy but is still close to shopping and medical services. This listing must be seen to be believed! Experience a piece of the good life by visiting us in Ponderosa Park!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/9/2026 |
|---|---|---|---|
| TRACT | Ponderosa Park | YEAR BUILT | 1970 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dryer, Microwave, Oven, Refrigerator, Washer, Water Purifier |
| BASEMENT | Full, Interior Entry, Yes |
| CONSTRUCTION | Frame, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Propane |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Wired for Data |
| LOT | 1.16 acre(s) |
| LOT DESCRIPTION | Sloped |
| PARKING | Gravel, Paver Block |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| STYLE | Traditional |
| SUBDIVISION | Ponderosa Park |
| TAXES | 2362 |
| UTILITIES | Cable Available, Electricity Available, Propane, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Forest, Panoramic, Trees/Woods |
| WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.