6136 Antelope Villas Circle #220, Prescott, AZ 86305 (MLS # 1083210)
|
3 bedroom 3 baths. Currently rented for $1950 per month, Month to month lease. Tiled showers, solid surface counters and laminate flooring Throughout. Open main living area ,single car garage. New roof and fascia Aug 2025. Tenant pays cable, electric and Gas, Hoa pays water, sewer and trash. Close to hiking trails, Embry Riddle University and Prescott Airport.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/27/2026 |
|---|---|---|---|
| TRACT | Villas at the Ridge | YEAR BUILT | 1987 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Gas Water Heater, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Block, Frame |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 335|Monthly |
| INTERIOR | Ceiling Fan(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Garage Door Opener |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Villas at the Ridge |
| TAXES | 903 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gene M. Nanni
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.