1329 Westridge Drive, Prescott, AZ 86305 (MLS # 1083176)
|
Custom Preserve at Prescott Retreat | Pines, Boulders & Views Just Minutes from Downtown Prescott. Welcome to this beautifully maintained custom single-level home nestled among the towering pines,dramatic granite boulder outcroppings, and mountain vistas of Prescott's highly sought-after Preserve atPrescott community. Situated on a private 0.94-acre lot, this exceptional property offers a rarecombination of tranquility, natural beauty, and convenience, just 2.4 miles from Prescott's historicCourthouse Square, where you'll enjoy restaurants, shopping, live music, art festivals, and year-roundcommunity events.Designed to capture the surrounding scenery, the home offers breathtaking views from nearly everywindow, bringing the beauty of Prescott indoors. The thoughtfully designed floor plan features 3bedrooms, a dedicated office, and 3 bathrooms, providing comfortable living and flexible space forfamily, guests, or remote work.The heart of the home is the spacious chef's kitchen, complete with a large center island, abundantcabinetry, generous counter space, and an open layout ideal for entertaining. The kitchen flowsseamlessly into the inviting great room, where a gas fireplace creates a warm and welcoming gatheringspace. Expansive windows frame the surrounding pines, boulders, and mountain views, creating a trueconnection to the outdoors.A 3-car garage provides ample space for vehicles, storage, and hobbies. Whether you're enjoying a quietmorning coffee surrounded by nature or heading downtown for dinner and entertainment, thisremarkable property offers the best of Prescott living in one of the area's most desirable neighborhoods.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/26/2026 |
|---|---|---|---|
| TRACT | Preserve at Prescott | YEAR BUILT | 2013 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Zoned |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 0.94 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | Preserve at Prescott |
| TAXES | 3874 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Other, See Remarks, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.