561 S Lakeview Drive, Prescott, AZ 86301 (MLS # 1083143)
|
This home it's a new build and was just completed. Single story on an oversized lot. Open and split floor plan, great views, with lots of upgrades and storage under the house. 10 feet ceilings, foam sprayed insulation on the bottom of the roof. BOSCH appliances refrigerator included. Large 3 car garage insulated walls and celling, fully landscaped, pavers on driveway, synthetic stucco. NO HOA.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | View Point (Prescott) | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Refrigerator, Solar Hot Water |
| BASEMENT | Crawl Space, Dirt Floor, Unfinished, Yes |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.42 acre(s) |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | View Point (Prescott) |
| TAXES | 357 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prestige Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.