1688 Stoney Lane, Prescott, AZ 86303 (MLS # 1083029)
|
Nestled within the prestigious hills of Hassayampa Village, this exceptional residence offers the ambiance of a private mountain retreat, surrounded by serene landscaping and timeless craftsmanship. Soaring vaulted ceilings, abundant natural light, and a dramatic wall of windows frame sweeping mountain views, while the great room opens to an expansive 1,000-square-foot cypress deck, extending living space into the treetops.The gourmet kitchen features newer JennAir appliances, including a brand-new double oven and microwave, blending functionality with warm mountain elegance. The primary suite is a peaceful retreat with vaulted ceilings, exposed beams, private deck access, and a spacious walk-in closet.Upstairs, a cozy loft leads to a sun deck with breathtaking views, while the lower level is designed for entertaining, offering a theater room, wine room, guest bedrooms, and access to a covered patio.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| TRACT | Hassayampa Village Community | YEAR BUILT | 2002 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Purifier, Water Softener Owned |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Cedar, Frame, Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 975|Annually |
| INTERIOR | Bar, Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings, Master Downstairs, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Sloped |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Ranch |
| SUBDIVISION | Hassayampa Village Community |
| TAXES | 5903 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City, Forest, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Mountain Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.