1905 Oriental Avenue, Prescott, AZ 86301 (MLS # 1082982)
|
Adorable 4 bed 3 bath in Cliff Rose. This two story dream has living on one level with 2 beds and bath downstairs walk out. Updated Kitchen allows everyone to be a part of the conversation. Put a foldout sleeper downstairs in the family room for extended family visits. Wood flooring throughout with tile in kitchen and foyer for easy cleaning and a great look. This imaculate home is move in ready for new owner. Call today for your showing.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| TRACT | Cliff Rose | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 140|Annually |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Master Downstairs, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Contemporary |
| SUBDIVISION | Cliff Rose |
| TAXES | 1538 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Forest, Panoramic, Trees/Woods, Valley |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.