1240 Cloudburst Drive #38, Prescott, AZ 86305 (MLS # 1082857)
|
**NEW CONSTRUCTION - JULY COMPLETION!** Stunning 3-bed, 2-bath Durango II Farmhouse elevation with 1,832 sq ft and impressive 3-car tandem garage in the South Ranch Western Collection. This beautifully crafted home features 8-ft doors throughout, upgraded gourmet kitchen package, and hard surface LVP flooring throughout, no carpet. Check out the extra large laundry room!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/14/2026 |
|---|---|---|---|
| TRACT | South Ranch | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Oven |
| CONSTRUCTION | Frame, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 81|Quarterly |
| INTERIOR | High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Paver Block |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | South Ranch |
| TAXES | 51 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DH AZ Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.