3100 W Road 2 S, Prescott, AZ 86305 (MLS # 1082609)
|
Rare Newer home on 5.5 acres in Williamson Valley Heights. Backs state trust land on 2 sides Stunning Panoramic views of the San Francisco Peaks and Mingus Mtn. High producing well (25 GPM) and 3 car garage. Perfect condition and move in ready. Great privacy, and room for all your vehicles and horses. Enough water for your own orchard / vineyard. Carpet Free, Large Fenced dog run, owned solar, RV hookups. Prescott School District
| DAYS ON MARKET | 1 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | Williamson Valley Heights | YEAR BUILT | 2019 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Wood Stove |
| INTERIOR | Ceiling Fan(s), High Ceilings, Master Downstairs, Walk-In Closet(s) |
| LOT | 5.51 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Gravel, RV Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Williamson Valley Heights |
| TAXES | 1369 |
| UTILITIES | Electricity Available, Propane, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.