725 S Topaz Trail, Prescott, AZ 86303 (MLS # 1082500)
|
Come check out this 2-bedroom, 2-bath manufactured home with great views, a covered carport, workshop/storage area, and additional storage shed. This property offers a peaceful setting and plenty of potential for a primary residence, rental, or investment opportunity. A solid value with space for storage, projects, and future improvements.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | Canyon Sights | YEAR BUILT | 1971 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Gas Water Heater, Microwave, Washer |
| CONSTRUCTION | Frame |
| HEAT | Forced Air |
| INTERIOR | Laminate Counters, Master Downstairs |
| LOT | 0.43 acre(s) |
| PARKING | Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Add on Mfg/Mob |
| SUBDIVISION | Canyon Sights |
| TAXES | 423 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Panoramic, Trees/Woods, Valley |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.