4720 Cody Drive, Prescott, AZ 86305 (MLS # 1082433)
|
Super Views, Remodeled kitchen island kitchen with quartz and Large Pantry, HVAC replace in the last 5 years, Roof in the last 8 years. Home is move in ready. Large lot, No HOA, RV Parking possible. This 3 bedroom + Den and Living room + Game room has your name on it especially with 3 1/2 baths. Don't miss the 8X10 storage out back. What are you waiting for. Super value see this today!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | Longview Estates | YEAR BUILT | 1992 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Oven, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Log |
| EXTERIOR | Dog Run |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane, Wood Stove |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.81 acre(s) |
| PARKING | Concrete, Garage Door Opener, RV Garage |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| STYLE | Log, Ranch |
| SUBDIVISION | Longview Estates |
| TAXES | 2458 |
| UTILITIES | Cable Available, Electricity Available, Propane, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Other, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.