3929 E Sheldon Road, Prescott, AZ 86303 (MLS # 1080974)
|
Get the best of all seasons! Summertime coolness and winter wonderland for family holidays. Beautifully, updated cabin in the quiet woods of Walker. Close to all the shopping and fun of Prescott, but far enough away to enjoy the serenity of the pines. Too many upgrades to list here, so see the documents page for listed details. The home has been loved and maintained to the highest extent. With a private well and just off the county road (which is plowed during the winter months) this is the place you must see to believe.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Walker | YEAR BUILT | 1984 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick, Frame, Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Electric, Wood Stove |
| INTERIOR | Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters |
| LOT | 0.59 acre(s) |
| LOT DESCRIPTION | Sloped |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | Walker |
| TAXES | 1707 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.