4590 W Grande Vista Drive, Prescott, AZ 86305 (MLS # 1080891)
|
Quiet and serene amongst old grove junipers with Amazing Views to Granite Mountain! Gently sloping lot at 5140' elevation. This is a custom build to suit where buyer can make changes with builder. Open floor plan with vaulted great room. Large covered front and rear patios for outdoor living. Open island kitchen to great room.Attached RV garage to tandum 3 car garage (see floor plan). Large master walk in closet with service door to private porch area.Squared Lot Dimensions: 271' (West) x 317' (North) x 281' (East) x 318' (South)
| DAYS ON MARKET | 1 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2026 |
| GARAGE SPACES | 4.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Microwave, Range, Refrigerator |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Propane, See Remarks |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, See Remarks, Walk-In Closet(s) |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Level, Sloped |
| PARKING | Paver Block |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | None |
| TAXES | 343 |
| UTILITIES | Electricity Available, Other, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Superlative Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.