1248 Crown Ridge Drive, Prescott, AZ 86301 (MLS # 1080869)
|
Welcome home to Prescott Lakes! This home shows the wonderful care the owners have taken in maintaining its special features. The great room floorplan is open & spacious with a cozy stone fireplace and large skylight. The kitchen features stunning cabinetry, granite counter tops, and an island with seating. The main flooring features lovely 18 x18 tile with carpet insert in the great room and warm hardwood floors in the bedrooms. Patio doors allow light and access to the beautiful outdoor area from the great room, primary and front bedrooms. This corner lot unit has a low maintenance back and front yard and front courtyard. Another special feature is the golf cart garage area and door, plus a two-car garage. Walking or riding distance to the clubhouse for dining, fitness center and golf. Numerous upgrades with surround sound and more. Don't miss out on this great opportunity!
| DAYS ON MARKET | 0 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | Prescott Lakes | YEAR BUILT | 2004 |
| COMMUNITY | 0017 - Willow Park | GARAGE SPACES | 2.0 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | 0017 - Willow Park |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 600|Quarterly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Laminate Counters, Master Downstairs, Soaking Tub, Tile Counters, Walk-In Closet(s), Wired for Sound |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Prescott Lakes |
| TAXES | 1400 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.