594 Haisley Road, Prescott, AZ 86303 (MLS # 1080860)
|
Sophisticated view home nestled in the hills above downtown Prescott. Offering the perfect blend of elegance, comfort and convenience this home is an ideal choice for those seeking a perfect urban lifestyle. The open floorplan seamlessly connects the main living areas, creating an ideal space for both entertaining and everyday living. The gourmet kitchen boasts high-end stainless steel appliances, custom cabinetry and granite center island. Nearby dining area is bathed in natural light and provides a perfect setting for intimate dinners or lively gatherings. The master suite offers a serene escape from the bustling city. The en-suite bathroom features dual vanities, luxurious soaking tub and exquisite finishes. Two additional bedrooms are equally impressive and share a beautifully appointed full bathroom. Front and rear decks for enjoying 100 mile views, entertaining guests or unwinding after a long day. Conveniently located overlooking downtown, this executive view home places you at the center of it all!
| DAYS ON MARKET | 0 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | Summit Pointe Estates | YEAR BUILT | 2017 |
| GARAGE SPACES | 3.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Partially Finished, Yes |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 360|Annually |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 0.47 acre(s) |
| LOT DESCRIPTION | Cul-de-Sac |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Summit Pointe Estates |
| TAXES | 2865 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City, Panoramic, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Mountain Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.