1648 W Grant Street, Prescott, AZ 86303 (MLS # 1080803)
|
Endless Possibilities for a full or Part time owner ! In the Whispering Pines of the Prescott National Forest! Possible Air BnB This Remodeled 3 Bedroom 2 Bath Also has a 2 Car Garage with a 400 SQ FT. Apartment above ! Plus a 330 SQ FT. SHOP plumbed for compressed air and 220 Electric ! Newer Roof and Exterior paint, All on an Elevated 1/4 Acre Lot ! One of Kind ! Don't miss this one ! IDEAL LOCATION In the Woods on a dead end Street but only 12 minutes to Downtown Shopping and Restaurants !!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1983 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Cul-de-Sac, Sloped |
| PARKING | Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | None |
| TAXES | 778 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cerreta Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.