1607 Mcqueen Cres, Prescott, AZ 86303 (MLS # 1080414)
|
LOCATION LOCATION LOCATION LOCATION! Close to Thumb Butte recreation area AND downtown Prescott, AND a premium culdesac location in the subdivision itself, adjacent to the Capital Canyon Golf Course (see aerial shot). Single story, low maintenance with an enclosed garage! Very hard to find features!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Butte Haven | YEAR BUILT | 1982 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Baseboard |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Tile Counters |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Cul-de-Sac, Level, On Golf Course |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Butte Haven |
| TAXES | 672 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.