4969 W Iron Springs Road, Prescott, AZ 86305 (MLS # 1080305)
|
Beautifully secluded yet close to everything, this 3.51-acre wooded property offers privacy, usability, and solid construction. The home features durable block construction, a long-lasting metal roof, and inviting vaulted and beamed ceilings. 3 spacious bedrooms, 2 baths. Open Living Room Rock Wood burning Fireplace.The remodeled kitchen provides updated finishes and improved functionality. Each of the three bedrooms includes its own wood stove, adding warmth and charm throughout the home.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1986 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| CONSTRUCTION | Block |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Wood Stove |
| INTERIOR | Beamed Ceilings, Ceiling Fan(s), Master Downstairs, Pantry |
| LOT | 3.51 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Asphalt, RV Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | None |
| TAXES | 3823 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Public, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.