1617 Addington Drive, Prescott, AZ 86301 (MLS # 1080212)
|
This home needs considerable updating. Needs new flooring thru out. Paint inside and out. Kitchen and bathrooms are original. HVAC is original and 23 years old. I have priced this home below market value to reflect the above updates to be done by the buyer.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | Prescott Lakes | YEAR BUILT | 2003 |
| COMMUNITY | 0015 - The Cottages | GARAGE SPACES | 2.0 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
| AREA | 0015 - The Cottages |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Ceiling Fan(s), Laminate Counters, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cottage |
| SUBDIVISION | Prescott Lakes |
| TAXES | 1184 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Excalibur
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.