9675 N Oak Meadow Lane, Prescott, AZ 86305 (MLS # 1079817)
|
Great horse property in a very popular area, 2400 sq ft with complete horse setup, great views, shop, storage shed, hot house, round pen and great views of granite mountain. Open floor plan with custom tile counters in the kitchen, wood burning fireplace, large porch on back of home. 3 car garage plus office. This one won't last long.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/25/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2002 |
| GARAGE SPACES | 6.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane, Wood Stove |
| INTERIOR | Ceiling Fan(s), Central Vacuum, Master Downstairs, Pantry, Tile Counters |
| LOT | 4.04 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-de-Sac, Level, Sloped |
| PARKING | Gravel, Garage Door Opener, RV Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | None |
| TAXES | 3358 |
| UTILITIES | Electricity Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic, Trees/Woods |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Better Homes And Gardens Real Estate Bloomtree Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.