3076 La Questa, Prescott, AZ 86305 (MLS # 1079792)
|
Sign on Proprerty
| DAYS ON MARKET | 1 | LAST UPDATED | 2/25/2026 |
|---|---|---|---|
| TRACT | Southview | YEAR BUILT | 0 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| HOA DUES | 485|Annually |
|---|---|
| LOT | 0.58 acre(s) |
| LOT DESCRIPTION | Cul-de-Sac |
| SEWER | Public Sewer |
| SUBDIVISION | Southview |
| TAXES | 938 |
| UTILITIES | Cable Available, Natural Gas Available, Underground Utilities, Electricity Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City, Panoramic, Trees/Woods, Valley |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives Arizona Territory
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.