1637 Canada Crescent Cres, Prescott, AZ 86303 (MLS # 1079537)
|
Affordable Prescott Living | Close to Downtown TownhomeWelcome to this well-located townhome at 1637 Canada Crescent in the heart of Prescott. Tucked into peaceful surroundings yet just minutes from downtown, this home offers the ideal blend of convenience and comfort--with easy access to shopping, dining, town amenities, and the outdoor beauty of Thumb Butte.The main level features a comfortable living area, a 1/2 bath, and a kitchen highlighted by brand-new cabinetry, opening to a covered patio and fenced yard--perfect for pets. One-car garage parking is located directly in front of the home, offering everyday ease.Upstairs, you'll find two generous bedrooms and a full bath, updated with brand-new cabinetry, giving the space a fresh, move-in-ready feel.Residents enjoy community amenities such as an outdoor swimming pool and a clubhouse, which add to the appeal of this inviting community. Whether you're seeking a full-time residence, lock-and-leave lifestyle, or investment opportunity, this townhome offers walkability, modern updates, and value--all in a prime Prescott location.Affordable Prescott living--an opportunity not to be missed.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/13/2026 |
|---|---|---|---|
| TRACT | Butte Haven | YEAR BUILT | 1979 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Baseboard |
| INTERIOR | Pantry |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Asphalt, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Butte Haven |
| TAXES | 678 |
| UTILITIES | Cable Available, Electricity Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Superlative Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.