5634 Hole In One Drive, Prescott, AZ 86301 (MLS # 1078744)
|
INVESTOR OPPORTUNITY! Golf course property! Kitchen and bathrooms have been gutted (all fixtures and some walls removed) and need to be finished.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/14/2026 |
|---|---|---|---|
| TRACT | Golf Links | YEAR BUILT | 1999 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Beamed Ceilings, Ceiling Fan(s), Master Downstairs, Walk-In Closet(s) |
| LOT | 0.63 acre(s) |
| LOT DESCRIPTION | Cul-de-Sac, Level, On Golf Course |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Golf Links |
| TAXES | 1545 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sotheby's International Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.