1623 W Lindley Drive, Prescott, AZ 86303 (MLS # 1078607)
|
AMAZINGLY AFFORDABLE - Great location .Cute affordable 2 bedrm , 1 1/2 bath home. One level living. Good size living room. Large closets. Indoor laundry off the AZ room (AZ room enclosed but not heated.). Sm fenced back yard. Storage shed. HOA includes water sewer and trash, Roof, home owner insurance, and landscaping front and common areas. All appliances are included.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | Butte Haven | YEAR BUILT | 1973 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Block, Frame |
| HEAT | Natural Gas |
| INTERIOR | Laminate Counters, Pantry |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Cul-de-Sac, Level |
| PARKING | Concrete |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Butte Haven |
| TAXES | 556 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Fine Homes and Land
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.