7300 N Spur Road, Prescott, AZ 86305 (MLS # 1078094)
|
Home is being sold as-is with limited disclosures. A rare opportunity in the Williamson Valley corridor: 1.2 acres with Granite Mountain views, multiple outbuildings, and a 1988 manufactured home featuring 3 bedrooms, a den, an Arizona room, and 2 baths. With a generous kitchen and both front and back decks, the home offers strong potential for customization or improvement. Whether you're looking for a fixer, a rental, or a property with land and views, this one checks the boxes.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| TRACT | Equestrian Estates | YEAR BUILT | 1988 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Frame |
| HEAT | Propane |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Laminate Counters, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 1.2 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Gravel, RV Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Equestrian Estates |
| TAXES | 692 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Iannelli and Associates Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.