6180 Lonesome Drive, Prescott, AZ 86305 (MLS # 1078056)
|
Brand New Construction in Prescott, Popular Wilmington plan has 3 bedrooms and 2 1/2 baths. Downstairs is an open and functional living space and gorgeous, modern kitchen featuring stainless steel appliance package. This home is upgraded with a gorgeous design package with white 36''upper cabinets in kitchen, luxury vinyl wood-look plank flooring is placed everywhere but bedrooms and stairs which would be carpet. Stacked washer/dryer are included in this amazing price! Future amenities to include pool, pickle ball, hiking trails and barbecue areas.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/30/2025 |
|---|---|---|---|
| TRACT | South Ranch | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Range, Washer |
| CONSTRUCTION | Frame, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 81|Quarterly |
| INTERIOR | Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Walk-In Closet(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch |
| SUBDIVISION | South Ranch |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DH AZ Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.