420 Jimson Way, Prescott, AZ 86301 (MLS # 1077928)
|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/21/2025 |
|---|---|---|---|
| TRACT | Tanglewood Hills | YEAR BUILT | 1987 |
| GARAGE SPACES | 1.0 | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Frame, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 310|Monthly |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, Master Downstairs |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Tanglewood Hills |
| TAXES | 965 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Fine Homes and Land
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.