7049 Wallflower Way, Prescott, AZ 86305 (MLS # 1077666)
|
CLOSEOUT! MOVE-IN READY NOW!!Sunrise Floorplan at just under 2700sf. Desirable 3/3 with beautiful Stone Fireplace, Vaulted Ceilings, Matching Granite throughout, and beautiful owners suite bath with tub and Tile Shower. Don't miss out on opportunity to own in Westwood!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/9/2025 |
|---|---|---|---|
| TRACT | Deep Well Ranch | YEAR BUILT | 2025 |
| COMMUNITY | Westwood | GARAGE SPACES | 3.0 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Solar Hot Water |
| AREA | Westwood |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Natural Gas |
| HOA DUES | 81|Quarterly |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Paver Block, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Deep Well Ranch |
| TAXES | 439 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DH AZ Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.