7019 Sterling Lane, Prescott, AZ 86305 (MLS # 1076240)
|
Beautiful and Popular Summit floorplan. 2148 SF 2/2.5 with 2nd bath en-suite. Tile fireplace. Soaring vaulted ceiling in open concept Kitchen/Great Room with separate Dining. Extended 16' Slider in Great Room with 4ft Extensions on the Garage.Cul-De-Sac Home!!
DAYS ON MARKET | 3 | LAST UPDATED | 9/7/2025 |
---|---|---|---|
TRACT | Deep Well Ranch | YEAR BUILT | 2025 |
COMMUNITY | Westwood | GARAGE SPACES | 2.0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Oven, Solar Hot Water |
AREA | Westwood |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Natural Gas |
HOA DUES | 81|Quarterly |
INTERIOR | High Ceilings, Kitchen Island, Master Downstairs |
LOT | 9583 sq ft |
LOT DESCRIPTION | Cul-de-Sac |
PARKING | Paver Block, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Deep Well Ranch |
TAXES | 422 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DH AZ Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.