7042 Wallflower Way, Prescott, AZ 86305 (MLS # 1076229)
|
Entered for Comp and Data Purposes Only
DAYS ON MARKET | 3 | LAST UPDATED | 9/6/2025 |
---|---|---|---|
TRACT | Deep Well Ranch | YEAR BUILT | 2025 |
COMMUNITY | Westwood | GARAGE SPACES | 3.0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Double Oven, Gas Cooktop, Gas Water Heater, Microwave |
AREA | Westwood |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Hot Water, Natural Gas |
HOA DUES | 81|Quarterly |
INTERIOR | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
LOT | 0.26 acre(s) |
PARKING | Paver Block |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Deep Well Ranch |
TAXES | 450 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Panoramic, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DH AZ Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.