1135 Hughes Street, Prescott, AZ 86305 (MLS # 1076206)
|
Excellent rental history for this property in a gated community. Property is located close to shopping and medical facilities and only a mile or so from Historic Downtown Prescott. This townhome has 3 spacious bedrooms and 2.5 baths. Living area has a comforting gas fireplace and is adjacent to the open kitchen, This property is currently tenant occupied and would a great addition to any rental portfolio.
DAYS ON MARKET | 1 | LAST UPDATED | 9/5/2025 |
---|---|---|---|
TRACT | Boulder Park Townhomes | YEAR BUILT | 2002 |
GARAGE SPACES | 1.0 | COUNTY | Yavapai |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 350|Monthly |
LOT | 1307 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
SUBDIVISION | Boulder Park Townhomes |
TAXES | 831 |
UTILITIES | Electricity Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Southwest Property Sales Leasing
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.