965 Northwood Loop, Prescott, AZ 86303 (MLS # 1074865)
|
DAYS ON MARKET | 1 | LAST UPDATED | 7/14/2025 |
---|---|---|---|
TRACT | High Valley Ranch | YEAR BUILT | 2021 |
GARAGE SPACES | 3.0 | COUNTY | Yavapai |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Water Heater, Oven, Range, Refrigerator |
BASEMENT | Exterior Entry, Finished, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Dog Run |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Active Solar, Hot Water, Natural Gas, Solar |
HOA DUES | 720|Annually |
INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Master Downstairs, Walk-In Closet(s), Wired for Sound |
LOT | 0.42 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Paver Block, Garage Door Opener |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
SUBDIVISION | High Valley Ranch |
TAXES | 1646 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Forest, Panoramic, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Citiea
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.