1324 Rockwood Drive, Prescott, AZ 86305 (MLS # 1074744)
|
VIEWS VIEWS VIEWS! Move-in ready home where modern comfort meets eco-friendly living. This 1,466 sq ft complete home boasts 2 spacious bedrooms and 2 bathrooms. The attached 2-car garage provides ample space for vehicles and storage.Imagine cozy evenings by the fireplace in the great room, or enjoying a meal in your stylish kitchen featuring tile backsplash and granite countertops. The front and rear yard landscaping offers a serene outdoor retreat, complete with a covered paver patio for all-season enjoyment.
DAYS ON MARKET | 3 | LAST UPDATED | 7/9/2025 |
---|---|---|---|
TRACT | Preserve at Prescott | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Yavapai |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Heat Pump |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Solar Hot Water, Washer |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 25|Monthly |
INTERIOR | High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Cul-de-Sac |
PARKING | Paver Block, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Preserve at Prescott |
TAXES | 39 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mandalay Homes Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.