|
MAJOR PRICE REDUCTION. Stunning Pinnacle Estates single level home. Previously used as a model home with many upgrades and special features. Spectacular back yard is an entertainer's dream. Open great room concept, 2 FP's. split floor plan with spacous master, FP, private full bath, walk in closet. Second guest master & bath. Plus 3rd br and bath. Den/office could be used as formal dining room or 4th br. . Granite counters, engineered wood floors, plush carpet. New decorator paint colors. Laundry room with utility sink. Large garage with built-in storage cabinets. Basement storage. This is dream home is a short drive to Whiskey Row, restaurants, shopping, nature trals. No HOA. Basement storage. Views of Thumb Butte.
DAYS ON MARKET | 45 | LAST UPDATED | 8/8/2022 |
---|---|---|---|
TRACT | Pinnacle Estates | YEAR BUILT | 2006 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 8, '22 | $825,000 |
---|---|
Aug 8, '22 - Today | $795,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dryer, Range - Gas, Range/Oven, Refrigerator, Washer |
BASEMENT | Bsmt - Crawl, Bsmt - Dirt Floor, Bsmt - Outside Acc, Bsmt - Unfinished, Yes |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Native Species, Patio - Covered, Porch - Covered, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
INTERIOR | Ceiling Fan(s), CFL Lights, Counters-Granite, Counters-Solid Srfc, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 9583 sq ft |
LOT DESCRIPTION | Views |
LOT DIMENSIONS | 9688 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Contemporary, Ranch |
SUBDIVISION | Pinnacle Estates |
TAXES | 2403.00 |
UTILITIES | Cable TV,Electricity,Natural Gas,Telephone,Underground,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | City,Juniper/Pinon,Mingus Mountain,Mountains,National Forest,Ponderosa Pine,Thumb Butte |
ZONING | SF-18 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Horn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.